Real turn-by-turn test routes throughout Victoria
32.90 mins
Route Duration20.84 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head south on Hartnett Dr | 0.22 km | 1 min |
2 | Turn right onto Klauer St | 0.34 km | 1 min |
3 | Continue onto Wells Rd | 0.21 km | 1 min |
4 | Turn right onto Bardia Ave Go through 1 roundabout |
1.29 km | 2 mins |
5 | Turn right onto Mahoney Cres | 0.03 km | 1 min |
6 | Head north on Mahoney Cres toward Elsie Ave | 0.27 km | 1 min |
7 | Continue onto Elsie Ave | 0.12 km | 1 min |
8 | Turn right onto Seaford Rd | 0.81 km | 1 min |
9 | Keep right to stay on Seaford Rd | 0.38 km | 1 min |
10 | Sharp left onto Brunel Rd | 1.73 km | 2 mins |
11 | Head east on Brunel Rd toward Pascal Rd | 0.23 km | 1 min |
12 | Turn left onto Stephenson Rd | 0.27 km | 1 min |
13 | Turn right onto Lathams Rd/ |
0.69 km | 1 min |
14 | At the roundabout, take the 2nd exit and stay on Lathams Rd/ |
0.49 km | 1 min |
15 | Turn left onto Colemans Rd Go through 1 roundabout |
1.94 km | 3 mins |
16 | Continue onto Boundary Rd | 0.76 km | 1 min |
17 | Continue onto Wedge Rd Go through 1 roundabout |
1.49 km | 2 mins |
18 | At the roundabout, take the 3rd exit onto McCormicks Rd Go through 1 roundabout |
0.88 km | 1 min |
19 | Head south toward McCormicks Rd | 0.79 km | 1 min |
20 | Turn right onto Hall Rd/ |
0.83 km | 1 min |
21 | Turn left onto Lyrebird Dr Go through 3 roundabouts |
1.03 km | 2 mins |
22 | At the roundabout, take the 2nd exit onto Ogradys Rd | 0.76 km | 1 min |
23 | Turn left onto Shearwater Dr | 0.67 km | 1 min |
24 | At the roundabout, take the 2nd exit onto Lyrebird Dr | 0.12 km | 1 min |
25 | Turn left onto Fantail Ct | 0.01 km | 1 min |
26 | Head northwest on Fantail Ct toward Lyrebird Dr | 0.01 km | 1 min |
27 | Turn left onto Lyrebird Dr | 0.36 km | 1 min |
28 | Turn right onto Ballarto Rd | 1.03 km | 1 min |
29 | Turn left onto Dandenong Valley Hwy/ Continue to follow Frankston - Dandenong Rd/ |
1.98 km | 2 mins |
30 | Turn right onto Braemar St | 0.15 km | 1 min |
31 | Head northwest on Braemar St toward Hadley St | 0.02 km | 1 min |
32 | Turn right onto Hadley St | 0.18 km | 1 min |
33 | At the roundabout, take the 1st exit onto Lorna St | 0.11 km | 1 min |
34 | Turn right to stay on Lorna St | 0.26 km | 1 min |
35 | Turn left onto Klauer St | 0.05 km | 1 min |
36 | Turn right onto Hartnett Dr | 0.24 km | 1 min |
37 | At the roundabout, take the 3rd exit and stay on Hartnett Dr | 0.09 km | 1 min |
A central road for the Frankston VicRoads route, this road provides a great opportunity to practice lane discipline. Be prepared for trucks or large vehicles, and ensure you maintain a safe speed that suits the conditions.
Connecting residential and industrial areas, this stretch is ideal for practising merging confidently, maintain a steady speed, and handling turns onto smaller streets like Bardia Avenue. Watch for pedestrian crossings and traffic signals, especially during peak times.
This road has moderate traffic flow, so it's a good place to practice maintaining appropriate speed and safe following distances. Be cautious of roundabouts and merging traffic when transitioning onto Brunel Road, ensuring your signaling and lane positioning are clear.
With higher speed limits and heavier traffic this road is perfect for demonstrating your ability to handle multi-lane driving and maintaining lane discipline. When turning onto Braemar Street, signal early and ensure you position your vehicle correctly.
71 Hartnett Dr
Seaford
VIC 3198
Phone: 13 11 71
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (0 routes, 5 mocks)
Before visiting, consider using VicRoads' online services to complete your transaction if possible.