Real turn-by-turn test routes throughout Victoria
25.10 mins
Route Duration14.68 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head east toward Lloyd St | 0.14 km | 1 min |
2 | Turn right onto Lloyd St | 0.06 km | 1 min |
3 | Turn left onto Murphy St | 0.94 km | 1 min |
4 | At the roundabout, take the 3rd exit onto Strickland Rd | 0.18 km | 1 min |
5 | Head east on Strickland Rd | 1.12 km | 1 min |
6 | Head southeast on Strickland Rd/ |
0.05 km | 1 min |
7 | Turn right onto Powells Ave/ |
1.00 km | 1 min |
8 | Continue onto Reservoir Rd/ |
1.99 km | 3 mins |
9 | Turn right onto Condon St/ |
0.38 km | 1 min |
10 | Turn left onto Edwards Rd | 0.51 km | 1 min |
11 | At the roundabout, take the 3rd exit onto Ellis St | 0.17 km | 1 min |
12 | Head northwest on Ellis St toward Sharon St Go through 1 roundabout |
0.80 km | 1 min |
13 | At the roundabout, take the 3rd exit onto Neale St | 0.57 km | 1 min |
14 | Turn left onto Townsend St/ |
0.13 km | 1 min |
15 | At the roundabout, take the 2nd exit onto Miller St/ Continue to follow C353 |
1.29 km | 2 mins |
16 | Turn right onto Russell St/ |
0.09 km | 1 min |
17 | At the roundabout, take the 2nd exit onto Russell St/ Continue to follow C331 |
0.55 km | 1 min |
18 | Head northwest on Myrtle St/ |
0.51 km | 1 min |
19 | Turn right onto High St/ Continue to follow Midland Hwy/ |
1.55 km | 3 mins |
20 | Turn left onto Bridge St/ Continue to follow Bridge St/ |
0.57 km | 1 min |
21 | At the roundabout, continue straight onto Bridge St | 0.17 km | 1 min |
22 | Head northeast on Bridge St toward Bayne St | 0.31 km | 1 min |
23 | Turn right onto Nolan St | 0.73 km | 2 mins |
24 | Turn right onto Charleston Rd | 0.30 km | 1 min |
25 | Turn left onto Lansell St | 0.54 km | 1 min |
26 | Turn left | 0.06 km | 1 min |
A key connecting road with a mix of both residential and commercial areas. After turning onto Edwards Road, prepare to navigate a roundabout where you’ll take the third exit onto Ellis Street. Use this as an opportunity to demonstrate confident roundabout handling, ensure you check for traffic from your right and keep a steady speed.
This section has a combination of straight roads and roundabouts, and will test your ability to adjust speed accordingly. You’ll eventually continue onto Russell Street and head nortwest after navigating another roundabout. Keep an eye out for the changes in speed limit as you approach Myrtle Street.
A busier stretch where you can practise becoming comfortable with higher-speed traffic. Merging with the traffic safely and maintaining your lane position is important here. You’ll be turning left onto Bridge Street soon after joining, so plan your turn ahead by moving into the appropriate lane and using indicators early.
As you make your way through Bridge Street, you’ll navigate yet more roundabouts before turning onto Nolan Street. Watch for pedestrians and parked cars as you head towards Charleston Road, and your final left turn onto Lansell Street will bring you back to the Customer Service Centre.
53-61 Lansell St
Bendigo East
VIC 3550
Phone: 13 11 71
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (0 routes, 5 mocks)
Note: This location primarily handles vehicle inspections and related services.