Real turn-by-turn test routes throughout Queensland
23.98 mins
Route Duration19.97 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west toward Paterson St | 0.10 km | 1 min |
2 | Turn right onto Paterson St | 0.04 km | 1 min |
3 | Turn right onto Dawson Hwy/ |
0.39 km | 1 min |
4 | At the roundabout, take the 2nd exit and stay on Dawson Hwy/ |
0.78 km | 1 min |
5 | Turn right onto Breslin St | 0.56 km | 1 min |
6 | Head east on Breslin St toward Pine Ave | 0.76 km | 1 min |
7 | Turn right onto Glenlyon Rd/ |
0.40 km | 1 min |
8 | Head south on Glenlyon Rd/ |
1.45 km | 1 min |
9 | At the roundabout, take the 3rd exit onto Philip St | 1.14 km | 1 min |
10 | Head west on Philip St toward Reef St | 1.07 km | 2 mins |
11 | Turn left onto Dawson Hwy/ |
0.47 km | 1 min |
12 | At the roundabout, take the 2nd exit and stay on Dawson Hwy/ |
0.63 km | 1 min |
13 | Head west on Dawson Hwy/ |
0.16 km | 1 min |
14 | At the roundabout, take the 2nd exit and stay on Dawson Hwy/ |
0.78 km | 1 min |
15 | At the roundabout, take the 2nd exit and stay on Dawson Hwy/ |
1.99 km | 2 mins |
16 | Turn right onto Don Young Dr | 2.30 km | 2 mins |
17 | Continue onto Red Rover Rd | 2.30 km | 2 mins |
18 | Head northeast on Red Rover Rd toward Jeff Ringland Dr | 1.08 km | 1 min |
19 | At the roundabout, take the 2nd exit onto Hanson Rd/ |
0.63 km | 1 min |
20 | At the roundabout, take the 3rd exit onto Blain Dr | 2.32 km | 3 mins |
21 | At the roundabout, take the 3rd exit onto Dawson Hwy/ |
0.48 km | 1 min |
22 | Turn left onto Paterson St | 0.04 km | 1 min |
23 | Turn left | 0.10 km | 1 min |
As one of the main roads in Gladstone, you’ll spend a good portion of your test navigating it. After taking the right from Paterson Street, you'll need to handle a number of roundabouts, so be prepared to judge the gaps, slow down smoothly, and choose the correct lane. You’ll be returning to this road later, so this practise will come in handy again.
Turning right onto Breslin Street, you’ll now enter a quieter suburban road, which makes it a great place to demonstrate your controlled turns and proper use of indicators. This eventually leads to Glenlyon Road, where traffic will likely increase significantly. Adjust your speed accordingly, anticipate lane changes, and always be mindful of vehicles pulling out.
Offering a mix of industrial and commercial surroundings, you'll likely encounter larger vehicles or trucks, making this a great opportunity to showcase your safe following distances and anticipation of wider turns from heavy vehicles. As you move onto Hanson Road, you’ll face another roundabout so remember to give way appropriately and stay in the correct lane.
After negotiating a further roundabout onto Blain Drive, you'll soon rejoin the Dawson Highway. This stretch is a final chance to demostrate proper defensive driving before the turn back onto Paterson Street and the Service Centre. Don’t let your nerves get the better of you, take your time, check your mirrors, and finish strong.
2 Paterson St
Gladstone Central
QLD 4680
Phone: 13 23 80
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (0 routes, 5 mocks)
Note: Always book appointments in advance for assessments and tests.