Real turn-by-turn test routes throughout Queensland
39.00 mins
Route Duration17.61 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head on Northern Arterial Rd/ | 0.00 km | 1 min |
2 | Head northwest on Northern Arterial Rd/ | 0.03 km | 1 min |
3 | At the roundabout, take the 3rd exit and stay on Northern Arterial Rd/ Go through 2 roundabouts | 1.80 km | 2 mins |
4 | Turn left onto Queen St | 0.88 km | 1 min |
5 | At the roundabout, take the 3rd exit onto Waterloo St/ | 0.27 km | 1 min |
6 | At the roundabout, take the 1st exit onto Russell St/ | 0.22 km | 1 min |
7 | At the roundabout, take the 1st exit onto Bloomfield St | 0.22 km | 1 min |
8 | At the roundabout, take the 3rd exit onto Queen St | 0.26 km | 1 min |
9 | At the roundabout, take the 1st exit onto Wynyard St Go through 1 roundabout | 0.35 km | 1 min |
10 | At the roundabout, take the 3rd exit onto Shore St W/ | 0.99 km | 1 min |
11 | At the roundabout, take the 3rd exit onto Passage St | 0.20 km | 1 min |
12 | At the roundabout, take the 3rd exit onto Middle St | 0.26 km | 1 min |
13 | Turn left onto Channel St | 0.01 km | 1 min |
14 | Head south on Channel St toward Queen St | 0.92 km | 1 min |
15 | Turn right onto Princess St | 0.22 km | 1 min |
16 | At the roundabout, take the 1st exit onto Island St | 0.23 km | 1 min |
17 | At the roundabout, take the 3rd exit onto Long St | 0.29 km | 1 min |
18 | Turn left onto Fitzroy St | 0.86 km | 1 min |
19 | At the roundabout, take the 1st exit onto Beach St | 0.47 km | 1 min |
20 | Turn right onto Langdon St | 0.47 km | 1 min |
21 | Turn left onto South St | 0.01 km | 1 min |
22 | Head west on South St toward Langdon St Go through 1 roundabout | 0.42 km | 1 min |
23 | At the roundabout, continue straight to stay on South St Go through 1 roundabout | 1.67 km | 3 mins |
24 | At the roundabout, take the 4th exit and stay on South St | 0.13 km | 1 min |
25 | Head east on South St toward Osprey Dr | 0.87 km | 1 min |
26 | Turn left onto Waterloo St | 0.46 km | 1 min |
27 | Turn left onto Beach St | 0.08 km | 1 min |
28 | Turn right onto Capricorn Dr | 0.45 km | 1 min |
29 | Turn left onto Bay St Go through 1 roundabout | 0.80 km | 1 min |
30 | Turn right onto Wellington St/ | 0.90 km | 1 min |
31 | Turn left onto Coburg St W | 0.22 km | 1 min |
32 | Turn right onto Clarke St | 0.23 km | 1 min |
33 | Turn left onto Delancey St | 0.91 km | 2 mins |
34 | Head north on Delancey St toward Freeth St W | 0.00 km | 1 min |
35 | Turn right onto Freeth St W | 0.42 km | 1 min |
36 | At the roundabout, take the 1st exit onto Wellington St/ Continue to follow State Route 46 | 1.09 km | 1 min |
One of the main roads you'll encounter on your test route offers an excellent opportunity to practice maintaining steady speeds. Remember to plan your approach to roundabouts well in advance, especially when you’re asked to take the third exit.
A mix of residential and commercial areas makes it a great place to demonstrate your ability to adjust to changing speed limits and road conditions. Keep an eye out for pedestrian crossings and vehicles entering from side streets.
Combining a bit of everything-roundabouts, intersections, and changes in traffic flow. When turning onto this road, ensure you signal early and position your car correctly, particularly when navigating roundabouts with multiple exits.
Running closer to the coastline, it offers a pleasant drive but also requires you to stay focused on the road. This road is a chance to demonstrate smooth gear changes and adherence to speed limits in a slightly more relaxed driving environment.
Ross Court Centre
Corner Bloomfield Street and Ross Court
Cleveland
QLD 4163
Phone: 13 23 80
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (0 routes, 5 mocks)
Please note that the centre is closed on public holidays.