Real turn-by-turn test routes throughout New South Wales
25.52 mins
Route Duration13.40 km
Route Length1 / 7
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head southwest on The Horsley Dr toward Elizabeth St | 0.05 km | 1 min |
2 | Turn right onto Elizabeth St | 0.62 km | 2 mins |
3 | Turn right onto Victoria St | 0.78 km | 1 min |
4 | Continue straight to stay on Victoria St | 0.06 km | 1 min |
5 | Turn left onto Walter St | 0.42 km | 1 min |
6 | Head southeast on Redfern St toward Blackfriar Pl | 0.80 km | 1 min |
7 | Head east on Redfern St toward Verrell St | 0.41 km | 1 min |
8 | Turn right onto Hassall St | 0.40 km | 1 min |
9 | Turn right onto Victoria St | 0.40 km | 1 min |
10 | At the roundabout, take the 1st exit onto Wetherill St | 1.20 km | 2 mins |
11 | Continue onto King Rd | 1.04 km | 2 mins |
12 | Turn right onto Hamilton Rd | 0.45 km | 1 min |
13 | Head west on Hamilton Rd | 0.03 km | 1 min |
14 | At the roundabout, continue straight onto Bulls Rd | 0.41 km | 1 min |
15 | At the roundabout, take the 2nd exit onto Richards Rd Go through 1 roundabout |
0.90 km | 2 mins |
16 | Turn left toward Moonlight Rd | 0.09 km | 1 min |
17 | At the roundabout, take the 2nd exit onto Moonlight Rd | 0.58 km | 1 min |
18 | At the roundabout, take the 1st exit onto Prairie Vale Rd | 0.99 km | 2 mins |
19 | Turn right onto Mimosa Rd | 0.02 km | 1 min |
20 | Head north on Mimosa Rd toward Navaho St | 0.72 km | 1 min |
21 | At the roundabout, take the 2nd exit and stay on Mimosa Rd | 0.51 km | 1 min |
22 | Head north on Mimosa Rd toward Polding St | 0.01 km | 1 min |
23 | Turn right onto Polding St Go through 1 roundabout |
0.85 km | 2 mins |
24 | Turn left onto Marvell Rd | 0.48 km | 1 min |
25 | Turn left onto Lily St | 0.59 km | 1 min |
26 | Turn left onto The Horsley Dr | 0.60 km | 1 min |
As a vital route that connects local businesses, residential neighborhoods, and major intersections, this road sees a constant flow of traffic so staying aware of lane positioning and merging traffic is essential. As you near Elizabeth Street, move into position early for a right turn, ensuring you check blind spots and adjust speed accordingly.
An area with warehouses, freight depots, and industrial businesses, meaning large trucks and commercial vehicles are a common sight. The road may narrow in sections, requiring controlled speed adjustments. As you approach Walter Street, prepare for a left turn by scanning for cyclists or smaller vehicles that may be in your blind spot, ensuring a confident and clear manoeuvre.
The surroundings now transition into a quieter residential area, meaning reduced speeds and increased vigilance. Watch for pedestrians, particularly around bus stops, and keep an eye on driveways where cars may reverse suddenly. Approaching the roundabout at Bulls Road, slow down, give way where necessary, and proceed with a steady, controlled turn.
Following Moonlight Road, you'll reach a roundabout where you'll take the first exit onto Prairie Vale Road, a key suburban connector. This road features multiple intersections with stop signs or traffic lights, so maintaining a steady speed and anticipating potential stops is crucial. As you prepare for a right turn onto Mimosa Road, signal clearly and check your mirrors.
Greenway Plaza
Unit 72 Corner of The Horsley Drive and Elizabeth Street
Wetherill Park
NSW 2164
Phone: 13 77 88
By car:
Google Maps
On foot: Google Steetview
Total Routes: 7 (2 routes, 5 mocks)
Note: Quiet Hour runs Thursdays from 3:00 PM to 4:00 PM.
Note: Some services require bookings—check online first.