Real turn-by-turn test routes throughout New South Wales
24.67 mins
Route Duration12.64 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west on Marco Ave toward Simmons St | 0.35 km | 1 min |
2 | At the roundabout, take the 3rd exit onto Polo St | 0.48 km | 1 min |
3 | At the roundabout, take the 1st exit onto Bransgrove Rd | 0.32 km | 1 min |
4 | At the roundabout, take the 3rd exit onto Queen St | 0.41 km | 1 min |
5 | Head north on Queen St toward Beaconsfield St | 0.01 km | 1 min |
6 | Turn right at the 1st cross street onto Beaconsfield St Go through 2 roundabouts |
0.76 km | 2 mins |
7 | Continue onto Doyle Rd | 0.46 km | 1 min |
8 | At the roundabout, take the 3rd exit and stay on Doyle Rd | 0.54 km | 1 min |
9 | At the roundabout, continue straight to stay on Doyle Rd | 0.12 km | 1 min |
10 | Continue onto Baddeley St | 0.07 km | 1 min |
11 | Turn left onto Doyle Rd Go through 1 roundabout |
0.59 km | 1 min |
12 | Turn right onto Faraday Rd | 0.01 km | 1 min |
13 | Head southwest on Faraday Rd toward Windsor Rd | 0.31 km | 1 min |
14 | At the roundabout, take the 2nd exit onto Uranus Rd Go through 2 roundabouts |
0.47 km | 1 min |
15 | Head west on Uranus Rd toward Kitch Hood Walk | 0.64 km | 1 min |
16 | Turn left onto The River Rd | 0.34 km | 1 min |
17 | Turn right onto Tower St | 0.47 km | 1 min |
18 | At the roundabout, take the 1st exit onto Eastern Ave | 0.22 km | 1 min |
19 | At the roundabout, continue straight onto Kennedy St | 0.54 km | 1 min |
20 | Turn right onto Paul St Go through 1 roundabout |
0.43 km | 1 min |
21 | Turn left onto Ramsay Rd | 0.28 km | 1 min |
22 | Turn right onto Lawler St | 0.00 km | 1 min |
23 | Head west on Lawler St toward Picnic Point Rd | 0.63 km | 1 min |
24 | Turn right onto Lambeth St | 0.95 km | 2 mins |
25 | Turn right onto Tower St | 0.40 km | 1 min |
26 | At the roundabout, take the 1st exit onto Woodburn Ave | 0.42 km | 1 min |
27 | At the roundabout, take the 2nd exit onto Weston St | 0.04 km | 1 min |
28 | At the roundabout, take the 1st exit onto Carson St Go through 2 roundabouts |
0.78 km | 1 min |
29 | Head north on Carson St | 0.04 km | 1 min |
30 | At the roundabout, take the 2nd exit onto Bransgrove Rd Go through 1 roundabout |
0.74 km | 1 min |
31 | At the roundabout, take the 2nd exit onto Polo St | 0.48 km | 1 min |
32 | At the roundabout, take the 1st exit onto Marco Ave | 0.35 km | 1 min |
Your test kicks off on Marco Avenue, a lively street lined with shops and frequent pedestrian activity. Expect vehicles making sudden stops for parking and pedestrians stepping onto crossings without warning. As you approach the roundabout, prepare to take the third exit onto Polo Street by checking your mirrors early and signaling with confidence.
After merging onto Polo Street, you'll quickly arrive at a roundabout where you’ll take the first exit onto Bransgrove Road. This stretch is dotted with multiple roundabouts, each requiring careful speed control and proper right-of-way judgment. Stay at a consistent speed and prepare for your third exit onto Queen Street.
You'll notice an increase in the speed limit as this becomes a key arterial road. The change in road type means you'll need to adjust your driving style accordingly - keeping a safe following distance is crucial here. As you approach the roundabout, where you’ll take the third exit to stay on Doyle Road, begin positioning yourself early.
After navigating Uranus Road, you'll reach The River Road, a busy thoroughfare with multiple lanes and higher speed limits. Lane discipline is essential here, so stay in the correct lane for your intended route and be mindful of potential lane changes from other drivers. As you prepare to turn right onto Tower Street, move into the right lane well in advance.
Shop 2/38 Marco Ave
Revesby
NSW 2212
Phone: 13 77 88
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (1 routes, 4 mocks)
Note: Quiet Hour is Tuesdays from 8:30 AM to 9:30 AM.
Note: Some services need bookings. Check online before visiting.