Real turn-by-turn test routes throughout New South Wales
24.92 mins
Route Duration9.50 km
Route Length1 / 5
Route Number# | Instruction | Distance | Duration |
---|---|---|---|
1 | Head west on Smidmore St toward Edinburgh Rd | 0.08 km | 1 min |
2 | Turn right onto Edinburgh Rd Go through 1 roundabout |
0.42 km | 1 min |
3 | Turn right onto Enmore Rd | 0.86 km | 3 mins |
4 | Head east on Enmore Rd/ |
0.63 km | 2 mins |
5 | Continue onto King St/ |
0.08 km | 1 min |
6 | Turn right onto Wilson St | 0.13 km | 1 min |
7 | Turn right onto Erskineville Rd | 0.55 km | 1 min |
8 | Continue onto Swanson St | 0.51 km | 1 min |
9 | Swanson St turns slightly right and becomes Copeland St | 0.15 km | 1 min |
10 | Head southeast on Copeland St toward Mitchell Ln | 0.10 km | 1 min |
11 | Turn right onto Mitchell Rd Go through 1 roundabout |
0.39 km | 1 min |
12 | At the roundabout, take the 1st exit onto Maddox St Go through 2 roundabouts |
0.27 km | 1 min |
13 | Turn right onto Euston Rd | 1.23 km | 2 mins |
14 | Turn right onto Campbell Rd | 0.16 km | 1 min |
15 | Head northwest on Campbell Rd | 0.37 km | 1 min |
16 | Turn left onto Princes Hwy/ |
1.24 km | 3 mins |
17 | Turn right onto Railway Rd | 0.41 km | 1 min |
18 | Continue onto Gleeson Ave | 0.24 km | 1 min |
19 | Slight left onto Railway Parade | 0.09 km | 1 min |
20 | Railway Parade turns slightly right and becomes Marrickville Rd | 0.09 km | 1 min |
21 | Slight right to stay on Marrickville Rd | 0.02 km | 1 min |
22 | Head north on Marrickville Rd toward Buckley St | 0.01 km | 1 min |
23 | Marrickville Rd turns right and becomes Buckley St | 0.31 km | 1 min |
24 | Buckley St turns left and becomes Sydenham Rd | 0.23 km | 1 min |
25 | Turn right onto Fitzroy St | 0.02 km | 1 min |
26 | Head northeast on Fitzroy St toward Hans Pl | 0.61 km | 1 min |
27 | At the roundabout, take the 2nd exit onto Edinburgh Rd | 0.24 km | 1 min |
28 | Turn left onto Smidmore St | 0.08 km | 1 min |
Lined with cafés, shops, and high pedestrian activity, particularly near Enmore Theatre, this road is a great place to practise anticipating pedestrian crossings, handling stop-and-go traffic, and navigating around parked vehicles. Be cautious when merging onto King Street, as it often has buses and cyclists sharing the road.
Transitioning from a busier street into a quieter residential area makes this an excellent place to practise adjusting speed and awareness of parked cars. The roundabout at Maddox Street is a key feature of this road, providing an opportunity for you to demonstrate correct give-way rules and smooth roundabout navigation.
Featuring varied speed limits, traffic lights, and local businesses, practise checking road markings and adjusting lane positioning accordingly. Navigating through the transition to Buckley Street requires careful observation, as it involves a slight right turn that can be confusing.
A wide but busy suburban street, known for medium-speed traffic and roundabouts, it's ideal for practising safe following distances, approaching intersections with caution, and merging smoothly. The transition onto Fitzroy Street requires good lane positioning, as drivers may encounter parked vehicles.
Marrickville Metro Shopping Centre
Shop 9/34 Rd
Marrickville
NSW 2204
Phone: 13 77 88
By car:
Google Maps
On foot: Google Steetview
Total Routes: 5 (1 routes, 4 mocks)
Note: Operating hours may change during public holidays; please confirm before planning your visit.
Note: To ensure availability, it's advisable to book appointments for tests and licence services in advance.